North Tamar Community Transport Association Ltd |
| Timetables & Fares |
| Ring & Ride Timetable - September 2008 | ||||
| Day | Zone | Destination | Fare | |
| Monday | 8th | 2/S/5 | Bude & supermarket | £3.00 |
| Tuesday | 9th | 3/S/5 | Atlantic Village & Asda or Bideford | £3.50 |
| Wednesday | 10th | 1/5 | Holsworthy & supermarket | £3.00 |
| Thursday | 11th | 1/G | Tavistock | £3.50 |
| Friday | 12th | B/4/G | Launceston & supermarket | £3.00 |
| Monday | 15th | 2/S/5 | Okehampton & supermarket | £3.00 |
| Tuesday | 16th | 3/S/5 | Torrington | £3.00 |
| Wednesday | 17th | 1/5 | Holsworthy & supermarket | £3.00 |
| Thursday | 18th | 3/S/5 | Tavistock | £3.50 |
| Friday | 19th | B/4/G | Launceston & supermarket | £3.00 |
| Friday | 19th | B/4/G/5 | HATS—Steel Magnolias | £3.00 |
| Monday | 22nd | B/G/5 | Okehampton & supermarket | £3.00 |
| Tuesday | 23rd | 2/S | Launceston & supermarket | £3.00 |
| Wednesday | 24th | 1/5 | Holsworthy & supermarket | £3.00 |
| Thursday | 25th | 3/2/5 | Tavistock | £3.50 |
| Thursday | 25th | 2/S/3 | HATS—Steel Magnolias | £3.00 |
| Friday | 26th | B/4/G | Launceston & supermarket | £3.00 |
| Monday | 29th | 1/5 | Launceston & supermarket | £3.00 |
| Tuesday | 30th | 3/S/5 | Westward Ho! | £3.50 |
| Ring & Ride Timetable - October 2008 | ||||
| Day | Zone | Destination | Fare | |
| Wednesday | 1st | 1/5 | Holsworthy & supermarket | £3.00 |
| Thursday | 2nd | 2/S/5 | Atlantic Village & Asda or Bideford | £3.50 |
| Friday | 3rd | B/4/G | Bude & supermarket | £3.00 |
| Monday | 6th | 2/S/5 | Okehampton & supermarket | £3.00 |
| Tuesday | 7th | B/4/G/5 | Westward Ho! | £3.50 |
| Wednesday | 8th | 1/5 | Holsworthy & supermarket | £3.00 |
| Thursday | 9th | 3/S/5 | Torrington | £3.00 |
| Friday | 10th | B/4/G | Launceston & supermarket | £3.00 |
| Monday | 13th | 2/S/5 | Bude & supermarket | £3.00 |
| Tuesday | 14th | B/G/5 | Okehampton & supermarket | £3.00 |
| Wednesday | 15th | 1/5 | Holsworthy & supermarket | £3.00 |
| Thursday | 16th | 3/2/5 | Tavistock | £3.50 |
| Friday | 17th | B/4/G | Launceston & supermarket | £3.00 |
| Monday | 20th | 2/S/5 | Okehampton & supermarket | £3.00 |
| Tuesday | 21st | 1/G/5 | Atlantic Village & Asda or Bideford | £3.50 |
| Wednesday | 22nd | 1/5 | Holsworthy & supermarket | £3.00 |
| Thursday | 23rd | 3/S/5 | Tavistock | £3.50 |
| Friday | 24th | B/4/G | Launceston & supermarket | £3.00 |
| Monday | 27th | 3/2/S | Newton Abbot | £4.50 |
| Tuesday | 28th | B/4/G | Newton Abbot | £4.50 |
| Wednesday | 29th | 3/2/S | Barnstaple | £4.00 |
| Thursday | 30th | 1/G/5 | Truro | £4.50 |
| Friday | 31st | 3/2/S | Truro | £4.50 |
Notes
|
| © North Tamar Community Transport Association Ltd. 4 The Square, Holsworthy, Devon EX22 6DL. Phone: 01409 259001 transport@ntcta.org.uk. Charity No: 1109623. Company No. 5287515. Site Credits. |